Displays rating entry details in a review layout. Each review shows can show the average rating, comment, user avatar, user name, entry date, rating items and custom fields.
E.g. [mrp_rating_entry_details_list before_name="<b>Name: </b>" before_comment="<b>Comment: </b>" show_filter="false" add_author_link="false" show_load_more="true" limit="2"]
Attribute | Description | Values |
---|---|---|
post_id | The post id. If not set, the current post is used from the WP loop. If set to blank (i.e. post_id=””), then all posts are used. | Number |
rating_form_id | The rating form id. If not set, default settings are used. If set to blank (i.e. rating_form_id=””), then all rating forms are used. | Number |
no_rating_results_text | Text to display if there are no rating results yet. If not set, default settings are used. | Text |
show_comment | Do you want to display the comment? Default set to true. | true or false |
before_comment | HTML or text before comment. Default is empty. | HTML or text |
after_comment | HTML or text after comment. | HTML or text |
show_name | Do you want to display the user’s name? Default set to true. | true or false |
before_name | HTML or text before name. Default is empty. | HTML or text |
after_name | HTML or text after name. | HTML or text |
result_type | The result type to use. Default is set to star_rating. | star_rating, percentage or score |
show_date | Do you want to show the entry date. Default set to true. | true or false |
before_date | HTML or text before entry date. Default is empty. | HTML or text |
after_date | HTML or text after entry date. Default is empty. | HTML or text |
class | Add CSS classes to the parent div element (add spaces between each class). | Text |
category_id | Show the rating results for a specific category. Default is set to 0 which means all categories. This overrides the term_id and taxonomy shortcode attributes and is simply an alias for shortcode attribute taxonomy=”category” and setting the term_id. | Number |
limit | Set a limit on how many ratings to show. Default is 10. | Number. |
taxonomy | Show the rating results for a specific taxonomy. This is also used to default the taxonomy used to filter. Default is “category”. | Taxonomy name e.g. category, post_tag etc… |
term_id | The term id to filter in the taxonomy. Default is 0 which means all (e.g. all categories). | Number |
show_filter | Do you want to display the filter? Default is false. | true or false |
filter_button_text | Text for filter button. If not set, default settings are used. | Text |
filter_label_text | Text for filter label. If not set, default settings are used. | Text |
show_avatar | Do you want to show the user’s avatar? Default is true. | true or false |
show_permalink | Do you want to show the post permalink? Default is false. | true or false |
show_overall_rating | Do you want to show the overall rating? Default is true. | true or false |
show_rating_items | Do you want to show the rating item results? Default is true. | true or false |
show_custom_fields | Do you want to show the custom fields (if not empty)? Default is true. | true or false |
comments_only | Do you want to only show ratings which contain comments? Default is false. | true or false |
rating_entry_ids | Use a selected list or rating entries. | comma separated list of Rating Entry Id’s e.g. 1, 2, 3 |
sort_by | Sort the rating results. You can show the highest rated, lowest rated and most recent ratings. highest_rated is default. | highest_rated, lowest_rated or most_recent |
user_roles | Filter rating entries by specific WordPress user roles (comma separated) | e.g. administrator, editor, subscriber |
rating_item_ids | Specify the rating items you want to filter the rating results and show. If not set, the rating items assigned to the rating form of each rating entry are used. | comma separated list of rating item ids e.g. 1, 2, 3 |
from_date | Date range from or start date. | Date format yyyy-mm-dd. Default null. |
to_date | Date range to or end date. | Date format yyyy-mm-dd. Default null. |
offset | Page number offset. E.g. if limit is 10 and offset=1, then rows 11-20 will be returned. | Number. Default is 0. |
post_ids | Use a selected list of posts. | comma separated list of Post Id’s e.g. 1, 2, 3 |
user_id | Limit entries to a specific user id | numeric |
entry_status | You can query to retrieve pending, approved or unapproved entries | pending, approved, unapproved. Default is approved. |
layout | There are two review layouts:
|
table, inline. Default is table. |
add_author_link | Do you want to add a link to the user’s author page? | true of false. Default is true. |
show_title | Do you want to show the rating entry title if it exists? | true of false. Default is true. |
show_load_more | Do you want to show a load more button which allows users to fetch more rating entries without refreshing the page? If limit is set to 10 for example, 10 more rating entries will be fetched. | true or false. Default is false. |